To create and establish our brand as premier brand for finest Abrasives in india
by Providing Quality, Service and Values.
by Providing Quality, Service and Values.
Abrasive Sheets
Flexible Abrasives offers most economical way of hand sanding operation by providing abrasive sheets.
This is one of the most convenient and quick ways for fast cutting and smooth finish in general maintenance like de-burring, finishing surface of any shape and scale/rust removal. The sheets are available in various grit sizes, Bond and cloth backing and widely used in dry and wet sanding of steel, stainless steel, non-ferrous metal and wood.
Available in Flexicut ® Brand
Sr.No. | Name | Item Code | Uses | ||||
---|---|---|---|---|---|---|---|
1 | Alcoflex | 428M / 438M | Specially designed product for Light to medium duty machine sanding and for hand sanding wood and metals. | ||||
Technical specifications | |||||||
Grain: Aluminium oxide | |||||||
Bonding: Resin over resin (R/GR) | |||||||
Backing: Cotton cloth ‘X’ Wt. ‘Y’ Wt. | |||||||
Coating: Closed And Semi closed | |||||||
Grit range: P 24, P 36, P60, P80, P100, P 120, P 150, P 180, P 220, P 320 & P 400 | |||||||
Shape: Sheet - 4"X9" , 9"X11. | |||||||
2 | Alcoflex | 428R | Superior product for medium to heavy duty machine sanding and long life cycle. | ||||
Technical specifications | |||||||
Grain:Aluminium oxide. | |||||||
Bonding: Resin over resin. | |||||||
Backing: Cotton cloth ‘X’ Wt. ‘Y’ Wt. | |||||||
Coating: Closed. | |||||||
Grit range: P 24, P 36, P60, P80, P100, P 120, P 150, P 180, P 220, P 320, P 400 P 600. | Shape: Sheet - 4"X9" , 9"X11. | ||||||
3 | Alcoflex | 419R | Superior product for medium to heavy duty machine sanding and long life cycle. Also suitable for Wide belts used in Ply Board industry. | ||||
Technical specifications | |||||||
Grain: Aluminium Oxide. | |||||||
Bonding: Resin over resin. | |||||||
Backing: Polycot cloth ‘X’ Wt., ‘Y’ Wt. | |||||||
Coating: Closed. | |||||||
Grit range: 24, 36, 50, 60, 80, 100, 120, 150, 180, 220, 320 400 & 600. | Shape: Sheet - 4"X9" , 9"X11. | ||||||
4 | Silcoflex | 519R | Specially designed product for fine finish suitable for Glass and Leather sanding. Alloy steel grinding with superb finish. | ||||
Technical specifications | |||||||
Grain: Silicon Carbide. | |||||||
Bonding: Resin over resin. | |||||||
Backing: Cotton cloth ‘X’ Wt. ‘Y’ Wt. | |||||||
Coating: Closed. | |||||||
Grit range: P 36, P60, P80, P 120, P 180, P 220, P 320, P 400. | Shape: Sheet - 4"X9" , 9"X11. | ||||||
5 | Handyflex | 448M | Economical Product used for hand sanding wood and metals | ||||
Technical specifications | |||||||
Grain: Aluminium oxide | |||||||
Bonding: Resin over resin (R/GR) | |||||||
Backing: Cotton cloth. | |||||||
Coating: Semi Open | |||||||
Grit range: P50, P60, P80, P120 | |||||||
Shape: Sheet - 4"X9" , 9"X11. |